Designation* | No. of arms | Width of grip | Effective arm length | Stroke | Maximum working pressure | Maximum withdrawal force | Weight (without pump **) |
qty | mm | mm | mm | MPa | KN | kg | |
TMHP 15/260 | 3 | 195-386 | 264 | 100 | 80 | 150 | 31 |
TMHP 30/170 | 3 | 290-500 | 170 | 50 | 80 | 300 | 43 |
TMHP 30/350 | 3 | 290-500 | 350 | 50 | 80 | 300 | 53.5 |
TMHP 30/600 | 3 | 290-500 | 600 | 50 | 80 | 300 | 58 |
TMHP 50/140 | 3 | 310-506 | 140 | 40 | 80 | 500 | 59.5 |
TMHP 50/320 | 3 | 310-506 | 320 | 40 | 80 | 500 | 65 |
TMHP 50/570 | 3 | 310-506 | 570 | 40 | 80 | 500 | 72 |
* Also available without hydraulic pump TMJL 100. Please add suffix "X" to the designation when ordering (e.g. TMHP 30/170X). ** Weight of Hydraulic pump TMJL 100: 7 kg. |
Designation* | No. of arms | Width of grip | Effective arm length | Stroke | Maximum working pressure | Maximum withdrawal force | Weight (without pump **) |
qty | in | in | in | psi | lbf | lb | |
TMHP 15/260 | 3 | 7.7-15.2 | 10.4 | 3.9 | 11,600 | 33,700 | 68 |
TMHP 30/170 | 3 | 11.4-19.7 | 6.7 | 2.0 | 11,600 | 67,400 | 108 |
TMHP 30/350 | 3 | 11.4-19.7 | 13.7 | 2.0 | 11,600 | 67,400 | 118 |
TMHP 30/600 | 3 | 11.4-19.7 | 23.6 | 2.0 | 11,600 | 67,400 | 128 |
TMHP 50/140 | 3 | 12.2-19.9 | 5.5 | 1.6 | 11,600 | 112,000 | 131 |
TMHP 50/320 | 3 | 12.2-19.9 | 12.6 | 1.6 | 11,600 | 112,000 | 143 |
TMHP 50/570 | 3 | 12.2-19.9 | 22.4 | 1.6 | 11,600 | 112,000 | 159 |
*Also available without hydraulic pump TMJL 100. Please add suffix "X" to the designation when ordering (e.g. TMHP 30/170X). ** Weight of Hydraulic pump TMJL 100: 15.4 lb. |
TMHP ... | 15/260 | 30/170 | 30/350 | 30/600 | 50/140 | 50/320 | 50/570 |
TMHP ...-1 | incl. | incl. | 170 mm (6.7 in. ) | 170 mm (6.7 in. ) | incl. | 140 mm (5.5 in.) | 140 mm (5.5 in.) |
TMHP ...-2 | 344 mm (14.2 in.) | 350 mm (13.7 in. ) | included | 350 mm (13.7 in. ) | 320 mm (12.6 in.) | incl. | 320 mm (12.6 in.) |
TMHP ...-3 | 439 mm (17.3 in.) | 600 mm (23.6 in.) | 600 mm (23.6 in.) | incl. | 570 mm (22.4 in.) | 570 mm (22.4 in.) | incl. |
TMHP ...-4 | 689 mm (27.1 in.) | - | - | - | - | - | - |
TMHP ...-5 | Spindle with centre nib |