Designation | TKSA 11 |
Sensors and communication | 2× Inductive proximity sensors |
Inclinometer ±0.5° |
Bluetooth 4.0 LE |
System measuring distance | 0 to 185 mm (0 to 7.3 in.) between brackets
|
3 × reference bars included up to 200 mm (7.9 in.) |
Measuring errors | <2% |
Housing material | PC/ABS plastic |
Operating time | Up to 18 hours, rechargeable LiPo battery |
Dimensions | 105 × 55 × 55 mm (4.1 × 2.2 × 2.2 in.) |
Weight | 155 g (0.34 lb) |
Operating device (not included) | iPad Mini recommended |
iPad, iPod Touch, iPhone SE, Galaxy devices |
Software/App update | Apple AppStore or on Google Play Store |
Operating system requirements | Apple iOS 9 or Android 9 (and above) |
Alignment method | Alignment of horizontal shafts
|
3 position measurement 9–12–3 |
Live correction values | Only for horizontal |
Extra features | Automatic .pdf report |
Fixture | 2× V-brackets with chains, width 15 mm (0.6 in.) |
Shaft diameters | 20 to 160 mm (0.8 to 6.3 in.) |
Max. coupling height * | 55 mm (2.2 in.) with standard 80 mm rods (Unit should be mounted on the coupling when possible) |
Power adapter | Charging via micro USB port (5V) |
Micro USB to USB charging cable supplied |
Compatible with 5V USB chargers (not included) |
Operating temperature | 0 to 45 °C (32 to 113 °F) |
IP rating | IP 54 |
Carrying case dimensions | 355 × 250 × 110 mm (14 × 9.8 × 4.3 in.) |
Total weight (incl. case) | 2,1 kg (4.6 lb) |
Calibration certificate | Supplied with 2 years validity |
Case content | Measuring unit; |
3 reference bars |
2 shaft brackets with chains 480 mm (18.9 in.) and rods 80 mm (3.1 in.) |
Micro USB to USB charging cable |
Measuring tape 2 m (6.6 ft.) |
Printed certificate of calibration and conformance |
Printed quick start guide (EN) |
SKF carrying case |
* Depending on the coupling, the brackets can be mounted on the coupling, reducing the coupling height limitation. |