Designation | TMHC 110E | |
Description | Advanced hydraulic puller kit | |
General | Contents | 1 x arm-assembly stand |
3 x arms, set 1 (TMHP10E-9) | ||
3 x arms, set 2 (TMHP10E-10) | ||
1 x separator set | ||
1 x beam | ||
2 x main rods | ||
2 x extension rods, 125 mm (4.9 in) | ||
1 x hydraulic spindle TMHS 100 | ||
2 x extension pieces for hydraulic spindle; 50, 100 mm (2.0, 3.9 in) | ||
1 x nosepiece with centre point for hydraulic spindle | ||
Maximum stroke | 80 mm (3.1 in) | |
Nominal working force | 100 kN (11.2 US ton force) | |
Weight | 13,5 kg (29.8 lb) | |
Cycle life hydraulic cylinder | Minimum 5000 cycles up to 100 kN (11.2 US ton force) | |
Threading hydraulic cylinder | UN 1½'' x 16 tpi | |
Safety valve setting hydraulic cylinder | 105 kN (11.8 US ton force) | |
Carrying case dimensions | 580 x 410 x 70 mm (23 x 16 x 2.8 in) | |
Jaw puller | Effective arms length, arms set 1 (TMHP10E-9) | 65 mm (2.5 in) |
Width of grip, arms set 1 | 50-110 mm (2-4.3 in) | |
Claw height | 8 mm (0.3 in) | |
Effective arms length, arms set 2 (TMHP10E-10) | 115 mm (4.5 in) | |
Width of grip, arms set 2 | 75-170 mm (2.9-6.7 in) | |
Claw height | 8 mm (0.3 in) | |
Strong back puller | Maximum reach | 250 mm (9.8 in) |
Shaft diameter range | 20 - 100 mm (0.8 - 4 in) |
Publications
Product data sheet TMHC 110E (291.5 KB)