SKF Shaft alignment tool | TKSA 11 | TKSA 31 | TKSA 41 | TKSA 51 | TKSA 71 | TKSA 71/PRO |
User interface | iOS & Android | touch screen | touch screen | iOS & Android | iOS & Android | iOS & Android |
Type of display device | phone, tablet | display device | display device | phone, tablet | phone, tablet | phone, tablet |
Display device included | no | yes | yes | no | no | no |
Measurement positions | 9-12-3 | 9-12-3 | free | free | free | free |
Wireless measuring heads | • | - | • | • | • | • |
Measurement distance | 18,5 cm | 2 m* | 4 m | 5 m | 10 m | 10 m |
Minimal shaft rotation | 180° | 140° | 90° | 40° | 40° | 40° |
Camera | • | - | • | • | • | • |
Machine library | - | • | • | - | - | - |
QR code recognition | - | - | • | - | - | - |
Machine view | fixed 2D view | fixed 3D view | fixed 3D view | free 3D rotation | free 3D rotation | free 3D rotation |
Target values | - | - | - | • | • | • |
Disturbance compensation | - | - | - | • | • | • |
Supported alignment applications | ||||||
Horizontal shaft alignment | • | • | • | • | • | • |
Soft foot correction | - | • | • | • | • | • |
Vertical shaft alignment | - | - | - | • | • | • |
Spacer shaft | - | - | - | - | • | • |
Machine train (up to 3 machines) | - | - | - | - | • | • |
Digital dial gauge mode | - | - | - | - | • | • |
Alignment accessories | ||||||
Extension chains | optional | optional | optional | included | included | included |
Extension rods | optional | optional | included | included | included | included |
Magnetic V-brackets | optional | optional | optional | included | included | included |
Offset brackets | optional | optional | optional | optional | optional | included |
Sliding brackets | optional | optional | optional | optional | optional | included |
Magnetic base | - | optional | optional | optional | optional | included |
Spindle bracket | optional | - | - | optional | optional | optional |
* with supplied USB cables |