Single Row Sealed Deep Groove Ball Bearings

Part Number:
d:
D:
B:

Single Row Sealed Deep Groove Ball Bearings

Single Row Sealed Deep Groove Ball Bearings
  • Single Row Sealed Deep Groove Ball Bearings
selectInquiryDesignationBasic size(mm)Basic load ratings(KN)Fatigue load limit(KN)Rated speed(r/min)Mass(KG)SizeShoulder and chamfer dimensionsCalculation coefficient
Both sides with sealsdDBCC0Reference speedLimiting speeddd1~D1~D2~r1,2(min)da(min))Da(max)ra(max)krf0
*6209-Z 45 85 19 35,1 21,6 0,915 17000 11000 0,409 45 57,6 75,19 1,1 52 57,5 78 1 0,025 14,2
*6209-Z/C3 45 85 19 35,1 21,6 0,915 17000 11000 0,409 45 57,6 75,19 1,1 52 57,5 78 1 0,025 14,2
*6210/C3 50 90 20 37,1 23,2 0,98 15000 10000 0,44 50 62,5 - 81,6 1,1 57 83 1 0,025 14
*6210-2RS1 50 90 20 37,1 23,2 0,98 - 4800 0,46 50 62,5 81,6 1,1 57 83 1 0,025 14
*6210-2RS1/C3 50 90 20 37,1 23,2 0,98 - 4800 0,46 50 62,5 81,6 1,1 57 83 1 0,025 14
*6210-2Z 50 90 20 37,1 23,2 0,98 15000 8000 0,46 50 62,5 81,6 1,1 57 83 1 0,025 14
*6210-2Z/C3 50 90 20 37,1 23,2 0,98 15000 8000 0,46 50 62,5 81,6 1,1 57 83 1 0,025 14
*6210-2Z/C3WT 50 90 20 37,1 23,2 0,98 15000 8000 0,46 50 62,5 81,6 1,1 57 83 1 0,025 14
*6211/C3 55 100 21 46,2 29 1,25 14000 9000 0,59 55 69,1 89,4 1,5 64 91 1,5 0,025 14
*6211-2RS1 55 100 21 46,2 29 1,25 - 4300 0,61 55 69,1 89,4 1,5 64 91 1,5 0,025 14
*6211-2Z 55 100 21 46,2 29 1,25 14000 7000 0,61 55 69,1 89,4 1,5 64 91 1,5 0,025 14
*6211-2Z/C3 55 100 21 46,2 29 1,25 14000 7000 0,61 55 69,1 89,4 1,5 64 91 1,5 0,025 14
*6211-2Z/C3WT 55 100 21 46,2 29 1,25 14000 7000 0,61 55 69,1 89,4 1,5 64 91 1,5 0,025 14
*6212/C3 60 110 22 55,3 36 1,53 13000 8000 0,76 60 75,5 98 1,5 69 101 1,5 0,025 14
*6212-2RS1 60 110 22 55,3 36 1,53 - 4000 0,78 60 75,5 - 98 1,5 69 - 101 1,5 0,025 14
*6212-2RS1/C3 60 110 22 55,3 36 1,53 - 4000 0,78 60 75,5 - 98 1,5 69 - 101 1,5 0,025 14
*6212-2Z 60 110 22 55,3 36 1,53 13000 6300 0,78 60 75,5 - 98 1,5 69 - 101 1,5 0,025 14
*6212-2Z/C3 60 110 22 55,3 36 1,53 13000 6300 0,78 60 75,5 - 98 1,5 69 - 101 1,5 0,025 14
*6212-2Z/C3WT 60 110 22 55,3 36 1,53 13000 6300 0,78 60 75,5 - 98 1,5 69 - 101 1,5 0,025 14
*6213-2RS1 65 120 23 58,5 40,5 1,73 3600 1,02 65 83,3 106 1,5 74 83,2 111 1,5 0,025 15
*6213-2RS1/C3 65 120 23 58,5 40,5 1,73 3600 1,02 65 83,3 106 1,5 74 83,2 111 1,5 0,025 15
*6213-2Z 65 120 23 58,5 40,5 1,73 12000 6000 1,03 65 83,3 106 1,5 74 83,2 111 1,5 0,025 15
*6213-2Z/C3 65 120 23 58,5 40,5 1,73 12000 6000 1,03 65 83,3 106 1,5 74 83,2 111 1,5 0,025 15
*6214/C3 70 125 24 63,7 45 1,9 11000 7000 1,06 70 87,1 111 1,5 79 116 1,5 0,025 15
*6214-2RS1 70 125 24 63,7 45 1,9 - 3400 1,10 70 87,1 111 1,5 79 116 1,5 0,025 15
*6214-2Z 70 125 24 63,7 45 1,9 11000 5600 1,10 70 87,1 111 1,5 79 116 1,5 0,025 15
*6214-2Z/C3 70 125 24 63,7 45 1,9 11000 5600 1,10 70 87,1 111 1,5 79 116 1,5 0,025 15
*6214-2Z/C3WT 70 125 24 63,7 45 1,9 11000 5600 1,10 70 87,1 111 1,5 79 116 1,5 0,025 15
*6215/C3 75 130 25 68,9 49 2,04 10000 6700 1,16 75 92,1 117 1,5 84 121 1,5 0,025 15
*6215-2RS1 75 130 25 68,9 49 2,04 - 3200 1,20 75 92,1 117 1,5 84 121 1,5 0,025 15
Make an enquiry today