Single Row Sealed Deep Groove Ball Bearings

Part Number:
d:
D:
B:

Single Row Sealed Deep Groove Ball Bearings

Single Row Sealed Deep Groove Ball Bearings
  • Single Row Sealed Deep Groove Ball Bearings
selectInquiryDesignationBasic size(mm)Basic load ratings(KN)Fatigue load limit(KN)Rated speed(r/min)Mass(KG)SizeShoulder and chamfer dimensionsCalculation coefficient
Both sides with sealsdDBCC0Reference speedLimiting speeddd1~D1~D2~r1,2(min)da(min))Da(max)ra(max)krf0
*6303-2Z/C3 17 47 14 14,3 6,55 0,275 34000 17000 0,12 17 26,5 - 39,7 1 22,6 - 41,4 1 0,03 12
*6303-Z 17 47 14 14,3 6,55 0,275 34000 22000 0,11 17 26,5 - 39,7 1 22,6 - 41,4 1 0,03 12
*6304/C3 20 52 15 16,8 7,8 0,335 30000 19000 0,14 20 30,4 41,6 44,8 1,1 27 45 1 0,03 12
*6304-2RSH 20 52 15 16,8 7,8 0,335 - 9500 0,14 20 - 27,2 44,8 1,1 27 27 45 1 0,03 12
*6304-2RSH/C3 20 52 15 16,8 7,8 0,335 - 9500 0,14 20 - 27,2 44,8 1,1 27 27 45 1 0,03 12
*6304-RSH 20 52 15 16,8 7,8 0,335 - 9500 0,14 20 26,9 44,7 1,1 27 27 45 1 0,03 12
*6304-2Z 20 52 15 16,8 7,8 0,335 30000 15000 0,14 20 30,4 - 44,8 1,1 27 - 45 1 0,03 12
*6304-2Z/C3 20 52 15 16,8 7,8 0,335 30000 15000 0,14 20 30,4 - 44,8 1,1 27 - 45 1 0,03 12
*6304-Z 20 52 15 16,8 7,8 0,335 30000 19000 0,14 20 30,4 - 44,7 1,1 27 30,3 45 1 0,03 12
*6305/C3 25 62 17 23,4 11,6 0,49 24000 16000 0,23 25 36,6 50,4 52,7 1,1 32 55 1 0,03 12
*6305-2RS1 25 62 17 23,4 11,6 0,49 - 7500 0,23 25 36,6 - 52,7 1,1 32 - 55 1 0,03 12
*6305-2RS1/C3 25 62 17 23,4 11,6 0,49 - 7500 0,23 25 36,6 - 52,7 1,1 32 - 55 1 0,03 12
*6305-RS1 25 62 17 23,4 11,6 0,49 - 7500 0,22 25 36,6 - 52,7 1,1 32 36,5 55 1 0,03 12
*6305-2Z 25 62 17 23,4 11,6 0,49 24000 13000 0,23 25 36,6 - 52,7 1,1 32 - 55 1 0,03 12
*6305-2Z/C3 25 62 17 23,4 11,6 0,49 24000 13000 0,23 25 36,6 - 52,7 1,1 32 - 55 1 0,03 12
*6305-Z 25 62 17 23,4 11,6 0,49 24000 16000 0,22 25 36,6 - 52,7 1,1 32 36,5 55 1 0,03 12
*6305-Z/C3 25 62 17 23,4 11,6 0,49 24000 16000 0,22 25 36,6 - 52,7 1,1 32 36,5 55 1 0,03 12
*6306/C3 30 72 19 29,6 16 0,67 20000 13000 0,35 30 44,6 59,1 61,9 1,1 37 65 1 0,03 13
*6306-2RS1 30 72 19 29,6 16 0,67 - 6300 0,35 30 44,6 - 61,9 1,1 37 - 65 1 0,03 13
*6306-2RS1/C3 30 72 19 29,6 16 0,67 - 6300 0,35 30 44,6 - 61,9 1,1 37 - 65 1 0,03 13
*6306-2Z 30 72 19 29,6 16 0,67 20000 11000 0,35 30 44,6 - 61,9 1,1 37 - 65 1 0,03 13
*6306-2Z/C3 30 72 19 29,6 16 0,67 20000 11000 0,35 30 44,6 - 61,9 1,1 37 - 65 1 0,03 13
*6306-2Z/C4 30 72 19 29,6 16 0,67 20000 11000 0,35 30 44,6 - 61,9 1,1 37 - 65 1 0,03 13
*6306-RS1 30 72 19 29,6 16 0,67 20000 11000 0,34 30 44,6 61,9 1,1 37 44,5 65 1 0,03 13
*6306-Z 30 72 19 29,6 16 0,67 20000 13000 0,35 30 44,6 61,9 1,1 37 44,5 65 1 0,03 13
*6306-Z/C3 30 72 19 29,6 16 0,67 20000 13000 0,35 30 44,6 61,9 1,1 37 44,5 65 1 0,03 13
*6307/C3 35 80 21 35,1 19 0,82 19000 12000 0,46 35 49,6 65,4 69,2 1,5 44 71 1,5 0,03 13
*6307-2RS1 35 80 21 35,1 19 0,815 - 6000 0,46 35 49,6 - 69,2 1,5 44 - 71 1,5 0,03 13
*6307-2RS1/C3 35 80 21 35,1 19 0,815 - 6000 0,46 35 49,6 - 69,2 1,5 44 - 71 1,5 0,03 13
*6307-Z 35 80 21 35,1 19 0,815 19000 12000 0,45 35 49,6 69,2 1,5 44 49,5 71 1,5 0,03 13
Make an enquiry today