Single Row Sealed Deep Groove Ball Bearings

Part Number:
d:
D:
B:

Single Row Sealed Deep Groove Ball Bearings

Single Row Sealed Deep Groove Ball Bearings
  • Single Row Sealed Deep Groove Ball Bearings
selectInquiryDesignationBasic size(mm)Basic load ratings(KN)Fatigue load limit(KN)Rated speed(r/min)Mass(KG)SizeShoulder and chamfer dimensionsCalculation coefficient
Both sides with sealsdDBCC0Reference speedLimiting speeddd1~D1~D2~r1,2(min)da(min))Da(max)ra(max)krf0
*6312/C3 60 130 31 85,2 52 2,20 11000 7000 1,7 60 81,9 108 112 2,1 72 118 2 0,03 13
*6312-2RS1 60 130 31 85,2 52 2,2 - 3400 1,70 60 81,9 - 112 2,1 72 - 118 2 0,03 13
*6312-2RS1/C3 60 130 31 85,2 52 2,2 - 3400 1,70 60 81,9 - 112 2,1 72 - 118 2 0,03 13
*6312-2Z 60 130 31 85,2 52 2,2 11000 5600 1,70 60 81,9 - 112 2,1 72 - 118 2 0,03 13
*6312-2Z/C3 60 130 31 85,2 52 2,2 11000 5600 1,70 60 81,9 - 112 2,1 72 - 118 2 0,03 13
*6313/C3 65 140 33 97,5 60 2,5 10000 6700 2,10 65 88,4 116 121 2,1 77 128 2 0,03 13
*6313-2RS1 65 140 33 97,5 60 2,5 - 3200 2,10 65 88,4 - 121 2,1 77 - 128 2 0,03 13
*6313-2RS1/C3 65 140 33 97,5 60 2,5 - 3200 2,10 65 88,4 - 121 2,1 77 - 128 2 0,03 13
*6313-2Z 65 140 33 97,5 60 2,5 10000 5300 2,10 65 88,4 - 121 2,1 77 - 128 2 0,03 13
*6313-2Z/C3 65 140 33 97,5 60 2,5 10000 5300 2,10 65 88,4 - 121 2,1 77 - 128 2 0,03 13
*6314/C3 70 150 35 111 68 2,75 9500 6300 2,50 70 95 125 130 2,1 82 138 2 0,03 13
*6314-2RS1 70 150 35 111 68 2,75 - 3000 2,50 70 95 130 2,1 82 138 2 0,03 13
*6314-2RS1/C3 70 150 35 111 68 2,75 - 3000 2,50 70 95 130 2,1 82 138 2 0,03 13
*6314-2Z 70 150 35 111 68 2,75 9500 5000 2,50 70 95 130 2,1 82 138 2 0,03 13
*6314-2Z/C3 70 150 35 111 68 2,75 9500 5000 2,50 70 95 130 2,1 82 138 2 0,03 13
*6315/C3 75 160 37 119 76,5 3 9000 5600 3,00 75 101 133 138 2,1 87 148 2 0,03 13
*6315-2RS1 75 160 37 119 76,5 3 - 2800 3,00 75 101 138 2,1 87 148 2 0,03 13
*6315-2RS1/C3 75 160 37 119 76,5 3 - 2800 3,00 75 101 138 2,1 87 148 2 0,03 13
*6315-2Z 75 160 37 119 76,5 3 9000 4500 3,00 75 101 138 2,1 87 148 2 0,03 13
*6315-2Z/C3 75 160 37 119 76,5 3 9000 4500 3,00 75 101 138 2,1 87 148 2 0,03 13
*6316/C3 80 170 39 130 86,5 3,25 8500 5300 3,60 80 108 142 147 2,1 92 158 2 0,03 13
*6316-2RS1 80 170 39 130 86,5 3,25 - 2600 3,60 80 108 147 2,1 92 158 2 0,03 13
*6316-2RS1/C3 80 170 39 130 86,5 3,25 - 2600 3,60 80 108 147 2,1 92 158 2 0,03 13
*6316-2Z 80 170 39 130 86,5 3,25 8500 4300 3,60 80 108 147 2,1 92 158 2 0,03 13
*6316-2Z/C3 80 170 39 130 86,5 3,25 8500 4300 3,60 80 108 147 2,1 92 158 2 0,03 13
*6317/C3 85 180 41 140 96,5 3,55 8000 5000 4,25 85 115 151 155 3 99 166 2,5 0,03 13
*6317-2RS1 85 180 41 140 96,5 3,55 - 2400 4,25 85 115 - 155 3 99 - 166 2,5 0,03 13
*6317-2RS1/C3 85 180 41 140 96,5 3,55 - 2400 4,25 85 115 - 155 3 99 - 166 2,5 0,03 13
*6317-2Z 85 180 41 140 96,5 3,55 8000 4000 4,25 85 115 - 155 3 99 - 166 2,5 0,03 13
*6317-2Z/C3 85 180 41 140 96,5 3,55 8000 4000 4,25 85 115 - 155 3 99 - 166 2,5 0,03 13
Make an enquiry today